Owners
TICE TYLER & DARYL95135 CORNFLOWER DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95135 CORNFLOWER DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 3(A B & C) |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 100AMELIA CONCOURSE PH 3 UNIT B
OR 2365/1256
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $394,855 | $413,320 |
| (=) Market Value | $469,855 | $498,320 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $14,839 |
| (=) School Assessed Value | $469,855 | $483,481 |
| County Assessed Value | $469,855 | $483,481 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $444,855 | $458,481 |
| (=) County Taxable Value | $419,855 | $432,759 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-04-12 | 2632/744 | $600,000 | WD | Q | I | BEROZA MARK RICHARD & | TICE TYLER & DARYL |
| 2022-05-04 | 2561/0971 | $546,300 | WD | Q | I | DREAM FINDERS HOMES LLC | BEROZA MARK R & TENNILE M FRYDENLUND (H&W) |
| 2021-11-04 | 2511/1165 | $186,000 | WD | U | V | DFC AMELIA CONCOURSE | DREAM FINDERS HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4182 | 3487 | 5.00 | 3.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2022 |